
Start free
Eolix tracks 441 release cycles of Samsung Mobile — 325 have already reached end of life. Release dates, latest versions, and support status below — the same lifecycle data Eolix validates whole software estates against.
| Release | Released | Latest | End of life | Status |
|---|---|---|---|---|
| Galaxy S26 FE | 09-04-2026 | — | 09-04-2033 | Supported |
| Galaxy Z Flip8 | 08-07-2026 | — | 08-07-2033 | Supported |
| Galaxy Z Fold8 | 08-07-2026 | — | 08-07-2033 | Supported |
| Galaxy Z Fold8 Ultra | 08-07-2026 | — | 08-07-2033 | Supported |
| Galaxy F70 Pro 5G | 08-03-2026 | — | 07-31-2032 | Supported |
| Galaxy A27 5G | 07-14-2026 | — | 07-14-2032 | Supported |
| Galaxy M47 5G | 07-04-2026 | — | 07-04-2032 | Supported |
| Galaxy A57 5G | 04-10-2026 | — | 04-10-2032 | Supported |
| Galaxy A37 5G | 04-10-2026 | — | 04-10-2032 | Supported |
| Galaxy M17e 5G | 03-20-2026 | — | 03-20-2032 | Supported |
| Galaxy S26 Ultra | 03-06-2026 | — | 03-06-2033 | Supported |
| Galaxy S26+ | 03-06-2026 | — | 03-06-2033 | Supported |
| Galaxy S26 | 03-06-2026 | — | 03-06-2033 | Supported |
| Galaxy F70e 5G | 02-17-2026 | — | 02-17-2032 | Supported |
| Galaxy A07 5G | 01-30-2026 | — | 01-30-2032 | Supported |
| Galaxy Z TriFold | 12-01-2025 | — | 12-01-2032 | Supported |
| Galaxy M17 5G | 10-13-2025 | — | 10-13-2031 | Supported |
| W26 | 10-11-2025 | — | Not announced | No EOL announced |
| Galaxy F07 | 10-04-2025 | — | 10-04-2031 | Supported |
| Galaxy M07 | 10-01-2025 | — | 10-01-2031 | Supported |
| Galaxy F17 5G | 09-11-2025 | — | 09-11-2031 | Supported |
| Galaxy S25 FE | 09-04-2025 | — | 09-04-2032 | Supported |
| Galaxy A07 | 09-01-2025 | — | 09-01-2031 | Supported |
| Galaxy A17 5G | 08-27-2025 | — | 08-27-2031 | Supported |
| Galaxy A17 | 08-27-2025 | — | 08-27-2031 | Supported |
| Galaxy Z Fold7 | 07-25-2025 | — | 07-25-2032 | Supported |
| Galaxy Z Flip7 FE | 07-25-2025 | — | 07-25-2032 | Supported |
| Galaxy Z Flip7 | 07-25-2025 | — | 07-25-2032 | Supported |
| Galaxy F36 5G | 07-22-2025 | — | 07-22-2031 | Supported |
| Galaxy M36 5G | 07-12-2025 | — | 07-12-2031 | Supported |
| Galaxy S25 Edge | 05-29-2025 | — | 05-29-2032 | Supported |
| Galaxy F56 5G | 05-14-2025 | — | 05-14-2031 | Supported |
| Galaxy XCover7 Pro | 05-07-2025 | — | 05-07-2030 | Supported |
| Galaxy M56 5G | 04-17-2025 | — | 04-17-2031 | Supported |
| Galaxy A56 5G | 03-28-2025 | — | 03-28-2031 | Supported |
| Galaxy A36 5G | 03-28-2025 | — | 03-28-2031 | Supported |
| Galaxy A26 5G | 03-28-2025 | — | 03-28-2031 | Supported |
| Galaxy F16 5G | 03-13-2025 | — | 03-13-2031 | Supported |
| Galaxy M16 5G | 02-27-2025 | — | 02-27-2031 | Supported |
| Galaxy M06 5G | 02-27-2025 | — | 02-27-2029 | Supported |
| Galaxy A06 5G | 02-19-2025 | — | 02-19-2031 | Supported |
| Galaxy F06 5G | 02-12-2025 | — | 02-12-2029 | Supported |
| Galaxy S25 Ultra | 02-03-2025 | — | 02-03-2032 | Supported |
| Galaxy S25+ | 02-03-2025 | — | 02-03-2032 | Supported |
| Galaxy S25 | 02-03-2025 | — | 02-03-2032 | Supported |
| Galaxy A16 | 11-20-2024 | — | 11-20-2030 | Supported |
| W25 Flip | 11-06-2024 | — | Not announced | No EOL announced |
| W25 | 11-06-2024 | — | Not announced | No EOL announced |
| Galaxy A16 5G | 10-25-2024 | — | 10-25-2030 | Supported |
| Galaxy Z Fold Special Edition | 10-24-2024 | — | 10-24-2031 | Supported |
| Galaxy S24 FE | 09-26-2024 | — | 09-26-2031 | Supported |
| Galaxy M55s 5G | 09-24-2024 | — | 09-24-2029 | Supported |
| Galaxy F05 | 09-17-2024 | — | 09-17-2028 | Supported |
| Galaxy M05 | 09-12-2024 | — | 09-12-2028 | Supported |
| Galaxy F14 | 09-05-2024 | — | 09-05-2028 | Supported |
| Galaxy A06 | 08-22-2024 | — | 08-22-2028 | Supported |
| Galaxy Z Fold6 | 07-24-2024 | — | 07-24-2031 | Supported |
| Galaxy Z Flip6 | 07-24-2024 | — | 07-24-2031 | Supported |
| Galaxy M35 5G | 07-17-2024 | — | Not announced | No EOL announced |
| Galaxy F55 5G | 05-27-2024 | — | 05-27-2029 | Supported |
| Galaxy C55 5G | 04-22-2024 | — | 04-22-2029 | Supported |
| Galaxy M55 5G | 04-08-2024 | — | Not announced | No EOL announced |
| Galaxy M15 5G | 04-08-2024 | — | Not announced | No EOL announced |
| Galaxy F15 5G | 04-03-2024 | — | Not announced | No EOL announced |
| Galaxy A55 5G | 03-11-2024 | — | 03-11-2029 | Supported |
| Galaxy A35 5G | 03-11-2024 | — | 03-11-2029 | Supported |
| Galaxy M14 | 03-07-2024 | — | Not announced | No EOL announced |
| Galaxy S24 Ultra | 01-24-2024 | — | 01-24-2031 | Supported |
| Galaxy S24+ | 01-24-2024 | — | 01-24-2031 | Supported |
| Galaxy S24 | 01-24-2024 | — | 01-24-2031 | Supported |
| Galaxy XCover7 | 01-10-2024 | — | 01-10-2030 | Supported |
| Galaxy A25 5G | 12-11-2023 | — | 12-11-2028 | Supported |
| Galaxy A15 5G | 12-11-2023 | — | 12-11-2028 | Supported |
| Galaxy A15 | 12-11-2023 | — | 12-11-2028 | Supported |
| Galaxy M44 5G | 11-10-2023 | — | Not announced | No EOL announced |
| Galaxy A05s | 10-18-2023 | — | 10-18-2027 | Supported |
| Galaxy A05 | 10-15-2023 | — | 10-15-2027 | Supported |
| Galaxy S23 FE | 10-05-2023 | — | 10-05-2028 | Supported |
| W24 Flip | 09-15-2023 | — | Not announced | No EOL announced |
| W24 | 09-15-2023 | — | Not announced | No EOL announced |
| Galaxy Z Fold5 | 08-11-2023 | — | 08-11-2028 | Supported |
| Galaxy Z Flip5 | 08-11-2023 | — | 08-11-2028 | Supported |
| Galaxy F34 5G | 08-07-2023 | — | 08-07-2028 | Supported |
| Galaxy M34 5G | 07-07-2023 | — | Not announced | No EOL announced |
| Galaxy F54 5G | 06-06-2023 | — | 06-06-2028 | Supported |
| Galaxy A14 | 05-22-2023 | — | 05-22-2027 | Supported |
| Galaxy A24 | 05-05-2023 | — | 05-05-2028 | Supported |
| Galaxy M14 5G | 04-17-2023 | — | Not announced | No EOL announced |
| Galaxy M54 5G | 04-04-2023 | — | Not announced | No EOL announced |
| Galaxy F14 5G | 03-24-2023 | — | Not announced | No EOL announced |
| Galaxy A54 5G | 03-24-2023 | — | 03-24-2028 | Supported |
| Galaxy A34 5G | 03-24-2023 | — | 03-24-2028 | Supported |
| Galaxy S23 Ultra | 02-17-2023 | — | 02-17-2028 | Supported |
| Galaxy S23+ | 02-17-2023 | — | 02-17-2028 | Supported |
| Galaxy S23 | 02-17-2023 | — | 02-17-2028 | Supported |
| Galaxy F04 | 01-12-2023 | — | 01-12-2027 | Ending soon |
| Galaxy A14 5G | 01-05-2023 | — | 01-05-2027 | Ending soon |
| Galaxy M04 | 12-16-2022 | — | Not announced | No EOL announced |
| Galaxy A04e | 11-07-2022 | — | Not announced | No EOL announced |
| W23 Flip | 10-21-2022 | — | Not announced | No EOL announced |
| W23 | 10-21-2022 | — | Not announced | No EOL announced |
| Galaxy A04 | 10-10-2022 | — | Not announced | No EOL announced |
| Galaxy A04s | 09-22-2022 | — | Not announced | No EOL announced |
| Galaxy A23 5G | 09-02-2022 | — | Not announced | No EOL announced |
| Galaxy Z Fold4 | 08-25-2022 | — | 08-25-2027 | Supported |
| Galaxy Z Flip4 | 08-25-2022 | — | 08-25-2027 | Supported |
| Galaxy M13 5G | 07-23-2022 | — | 08-04-2026 | End of life |
| Galaxy M13 (India) | 07-23-2022 | — | 07-23-2025 | End of life |
| Galaxy XCover6 Pro | 07-13-2022 | — | 07-13-2027 | Supported |
| Galaxy A13 (SM-A137) | 07-01-2022 | — | 07-01-2026 | End of life |
| Galaxy M13 | 07-01-2022 | — | 07-07-2026 | End of life |
| Galaxy F13 | 06-29-2022 | — | 08-04-2026 | End of life |
| Galaxy M53 5G | 04-22-2022 | — | 06-03-2026 | End of life |
| Galaxy A73 5G | 04-22-2022 | — | 04-22-2027 | Supported |
| Galaxy M33 5G | 04-08-2022 | — | 05-06-2026 | End of life |
| Galaxy M23 5G | 04-08-2022 | — | 04-07-2026 | End of life |
| Galaxy S20 FE | 04-01-2022 | — | 11-04-2025 | End of life |
| Galaxy A53 5G | 04-01-2022 | — | 04-01-2027 | Ending soon |
| Galaxy A33 5G | 04-01-2022 | — | 04-01-2027 | Ending soon |
| Galaxy A23 | 03-25-2022 | — | 05-06-2026 | End of life |
| Galaxy A13 | 03-23-2022 | — | 05-06-2026 | End of life |
| Galaxy F23 | 03-16-2022 | — | 03-16-2025 | End of life |
| Galaxy S22 Ultra | 02-25-2022 | — | 02-25-2027 | Ending soon |
| Galaxy S22+ | 02-25-2022 | — | 02-25-2027 | Ending soon |
| Galaxy S22 | 02-25-2022 | — | 02-25-2027 | Ending soon |
| Galaxy A03 | 01-21-2022 | — | 02-21-2026 | End of life |
| Galaxy S21 FE 5G | 01-07-2022 | — | 01-07-2027 | Ending soon |
| Galaxy A03 core | 12-06-2021 | — | 01-06-2026 | End of life |
| Galaxy A13 5G | 12-03-2021 | — | 01-06-2026 | End of life |
| W22 5G | 10-13-2021 | — | 11-04-2025 | End of life |
| Galaxy M22 | 10-13-2021 | — | 11-04-2025 | End of life |
| Galaxy F42 5G | 10-03-2021 | — | 10-10-2025 | End of life |
| Galaxy M52 5G | 10-03-2021 | — | 11-04-2025 | End of life |
| Galaxy M32 5G | 09-02-2021 | — | 10-10-2025 | End of life |
| Galaxy A52s 5G | 09-01-2021 | — | 10-10-2025 | End of life |
| Galaxy Z Fold3 5G | 08-27-2021 | — | 09-08-2026 | End of life |
| Galaxy Z Flip3 5G | 08-27-2021 | — | 09-08-2026 | End of life |
| Galaxy A03s | 08-18-2021 | — | 10-10-2025 | End of life |
| Galaxy A12 (India) | 08-12-2021 | — | Reached | End of life |
| Galaxy A12 Nacho | 08-09-2021 | — | Reached | End of life |
| Galaxy M21 2021 | 07-26-2021 | — | 09-02-2025 | End of life |
| Galaxy F22 | 07-13-2021 | — | 08-05-2025 | End of life |
| Galaxy M32 | 06-28-2021 | — | 08-05-2025 | End of life |
| Galaxy A22 5G | 06-24-2021 | — | 07-08-2025 | End of life |
| Galaxy A22 | 06-03-2021 | — | 08-05-2025 | End of life |
| Galaxy F52 5G | 06-01-2021 | — | 07-08-2025 | End of life |
| Galaxy A82 5G | 05-05-2021 | — | Reached | End of life |
| Galaxy M42 5G | 04-30-2021 | — | 06-04-2025 | End of life |
| Galaxy A Quantum2 | 04-23-2021 | — | Not announced | No EOL announced |
| Galaxy F12 | 04-12-2021 | — | 11-05-2024 | End of life |
| Galaxy F02s | 04-09-2021 | — | 04-09-2024 | End of life |
| Galaxy A52 | 03-26-2021 | — | Reached | End of life |
| Galaxy A72 | 03-26-2021 | — | 03-26-2025 | End of life |
| Galaxy M12 (India) | 03-18-2021 | — | 03-18-2024 | End of life |
| Galaxy A52 5G | 03-17-2021 | — | 03-17-2025 | End of life |
| Galaxy XCover5 | 03-12-2021 | — | Not announced | No EOL announced |
| Galaxy M62 | 03-03-2021 | — | 03-03-2024 | End of life |
| Galaxy A32 | 02-25-2021 | — | 02-13-2025 | End of life |
| Galaxy F62 | 02-22-2021 | — | 02-22-2024 | End of life |
| Galaxy M02 | 02-09-2021 | — | 02-09-2024 | End of life |
| Galaxy M31s | 02-09-2021 | — | 02-09-2024 | End of life |
| Galaxy S21 Ultra 5G | 01-29-2021 | — | 02-21-2026 | End of life |
| Galaxy S21+ 5G | 01-29-2021 | — | 02-21-2026 | End of life |
| Galaxy S21 5G | 01-29-2021 | — | 02-21-2026 | End of life |
| Galaxy A02 | 01-27-2021 | — | 03-05-2024 | End of life |
| Galaxy A32 5G | 01-13-2021 | — | 02-13-2025 | End of life |
| Galaxy M02s | 01-07-2021 | — | 01-07-2024 | End of life |
| Galaxy A02s | 01-04-2021 | — | 01-04-2025 | End of life |
| Galaxy A12 | 11-24-2020 | — | 11-24-2024 | End of life |
| Galaxy M12 | 11-24-2020 | — | 11-05-2024 | End of life |
| Galaxy A42 5G | 11-11-2020 | — | 06-20-2024 | End of life |
| Galaxy M21s | 11-06-2020 | — | Reached | End of life |
| Galaxy Z Fold2 5G | 11-04-2020 | — | 11-04-2024 | End of life |
| Galaxy M31 Prime | 10-17-2020 | — | Reached | End of life |
| Galaxy F41 | 10-16-2020 | — | Reached | End of life |
| Galaxy S20 FE 5G | 10-02-2020 | — | 11-04-2025 | End of life |
| Galaxy S20 FE (2020) | 10-02-2020 | — | Reached | End of life |
| Galaxy Z Fold 2 | 09-18-2020 | — | 09-18-2024 | End of life |
| Galaxy Note20 Ultra 5G | 08-21-2020 | — | 09-02-2025 | End of life |
| Galaxy Note20 5G | 08-21-2020 | — | 09-02-2025 | End of life |
| Galaxy Note20 Ultra | 08-21-2020 | — | 09-02-2025 | End of life |
| Galaxy Note20 | 08-21-2020 | — | 09-02-2025 | End of life |
| Galaxy A51 5G UW | 08-14-2020 | — | 06-05-2024 | End of life |
| Galaxy Z Flip 5G | 08-07-2020 | — | 08-07-2024 | End of life |
| Galaxy A51 5G | 08-07-2020 | — | 06-05-2024 | End of life |
| Galaxy M51 | 08-06-2020 | — | 08-06-2023 | End of life |
| Galaxy A01 Core | 08-06-2020 | — | Reached | End of life |
| Galaxy M01 Core | 07-29-2020 | — | Reached | End of life |
| Galaxy M01s | 07-16-2020 | — | Reached | End of life |
| Galaxy A71 5G UW | 07-16-2020 | — | Reached | End of life |
| Galaxy A21 | 06-26-2020 | — | Reached | End of life |
| Galaxy A71 5G | 06-15-2020 | — | Reached | End of life |
| Galaxy S20 5G UW | 06-04-2020 | — | 06-04-2024 | End of life |
| Galaxy A21s | 06-02-2020 | — | Reached | End of life |
| Galaxy M01 | 06-02-2020 | — | Reached | End of life |
| Galaxy A Quantum | 05-22-2020 | — | Reached | End of life |
| Galaxy A11 | 05-15-2020 | — | Reached | End of life |
| Galaxy M11 | 05-04-2020 | — | Reached | End of life |
| Galaxy A31 | 04-27-2020 | — | Reached | End of life |
| Galaxy J2 Core (2020) | 04-27-2020 | — | Reached | End of life |
| Galaxy Xcover FieldPro | 04-06-2020 | — | Reached | End of life |
| Galaxy M21 | 03-23-2020 | — | 03-23-2024 | End of life |
| Galaxy A41 | 03-18-2020 | — | Reached | End of life |
| Galaxy S20 Ultra | 03-15-2020 | — | 03-14-2025 | End of life |
| Galaxy S20 Ultra 5G | 03-06-2020 | — | 03-05-2025 | End of life |
| Galaxy S20+ 5G | 03-06-2020 | — | 03-05-2025 | End of life |
| Galaxy S20+ | 03-06-2020 | — | 03-05-2025 | End of life |
| Galaxy S20 5G | 03-06-2020 | — | 03-05-2025 | End of life |
| Galaxy S20 | 03-06-2020 | — | 03-05-2025 | End of life |
| Galaxy M31 | 03-05-2020 | — | Reached | End of life |
| Galaxy Z Flip | 02-14-2020 | — | Reached | End of life |
| Galaxy A71 | 01-17-2020 | — | Reached | End of life |
| Galaxy S10 Lite | 01-03-2020 | — | Reached | End of life |
| Galaxy Note10 Lite | 01-03-2020 | — | Reached | End of life |
| Galaxy XCover Pro | 01-01-2020 | — | 01-01-2024 | End of life |
| Galaxy A51 | 12-27-2019 | — | Reached | End of life |
| Galaxy A01 | 12-18-2019 | — | Reached | End of life |
| Galaxy Fold 5G | 11-20-2019 | — | Reached | End of life |
| Galaxy M30s | 10-30-2019 | — | Reached | End of life |
| Galaxy A20s | 10-05-2019 | — | Reached | End of life |
| Galaxy A30s | 09-11-2019 | — | Reached | End of life |
| Galaxy Fold | 09-06-2019 | — | Reached | End of life |
| Galaxy A90 5G | 09-03-2019 | — | Reached | End of life |
| Galaxy A70s | 09-01-2019 | — | Reached | End of life |
| Galaxy A50s | 09-01-2019 | — | Reached | End of life |
| Galaxy M10s | 09-01-2019 | — | Reached | End of life |
| Galaxy A10s | 08-27-2019 | — | Reached | End of life |
| Galaxy A10e | 08-27-2019 | — | Reached | End of life |
| Galaxy Note10+ | 08-23-2019 | — | Reached | End of life |
| Galaxy Note10 | 08-23-2019 | — | Reached | End of life |
| Galaxy Note10+ 5G | 08-01-2019 | — | Reached | End of life |
| Galaxy Note10 5G | 08-01-2019 | — | Reached | End of life |
| Galaxy Xcover 4s | 07-01-2019 | — | Reached | End of life |
| Galaxy A60 | 06-01-2019 | — | Reached | End of life |
| Galaxy M40 | 06-01-2019 | — | Reached | End of life |
| Galaxy A80 | 05-01-2019 | — | Reached | End of life |
| Galaxy A70 | 05-01-2019 | — | Reached | End of life |
| Galaxy A20e | 05-01-2019 | — | Reached | End of life |
| Galaxy A20 | 04-05-2019 | — | Reached | End of life |
| Galaxy A40 | 04-01-2019 | — | Reached | End of life |
| Galaxy View2 | 04-01-2019 | — | 12-31-2021 | End of life |
| Galaxy A2 Core | 04-01-2019 | — | 10-01-2021 | End of life |
| Galaxy A10 | 03-19-2019 | — | Reached | End of life |
| Galaxy A50 | 03-18-2019 | — | 04-01-2023 | End of life |
| Galaxy A30 | 03-01-2019 | — | Reached | End of life |
| Galaxy M30 | 03-01-2019 | — | Reached | End of life |
| Galaxy S10 5G | 02-20-2019 | — | Reached | End of life |
| Galaxy S10 | 02-20-2019 | — | 04-01-2023 | End of life |
| Galaxy S10+ | 02-20-2019 | — | 04-01-2023 | End of life |
| Galaxy S10e | 02-20-2019 | — | 04-01-2023 | End of life |
| Galaxy M20 | 02-01-2019 | — | Reached | End of life |
| Galaxy M10 | 02-01-2019 | — | Reached | End of life |
| Galaxy A8s | 12-01-2018 | — | Reached | End of life |
| Galaxy J4 Core | 11-01-2018 | — | 12-01-2020 | End of life |
| Galaxy A6s | 11-01-2018 | — | Reached | End of life |
| Galaxy A9 (2018) | 11-01-2018 | — | 06-01-2022 | End of life |
| Galaxy J6+ | 10-01-2018 | — | 06-01-2022 | End of life |
| Galaxy J4+ | 10-01-2018 | — | 12-01-2020 | End of life |
| Galaxy A7 (2018) | 10-01-2018 | — | 07-01-2022 | End of life |
| Galaxy Note 9 | 08-24-2018 | — | 07-01-2022 | End of life |
| Galaxy J2 Core | 08-01-2018 | — | 12-31-2021 | End of life |
| Galaxy J8 | 07-01-2018 | — | 09-01-2021 | End of life |
| Galaxy On6 | 07-01-2018 | — | 02-01-2022 | End of life |
| Galaxy J7 (2018) | 07-01-2018 | — | 12-01-2021 | End of life |
| Galaxy J7 Top | 07-01-2018 | — | 12-31-2021 | End of life |
| Galaxy J3 (2018) | 06-01-2018 | — | 11-01-2021 | End of life |
| Galaxy A8 Star | 06-01-2018 | — | 06-01-2022 | End of life |
| Galaxy J6 | 05-01-2018 | — | 02-01-2022 | End of life |
| Galaxy J4 | 05-01-2018 | — | 02-01-2022 | End of life |
| Galaxy S Light Luxury | 05-01-2018 | — | Reached | End of life |
| Galaxy A6+ (2018) | 05-01-2018 | — | 12-01-2021 | End of life |
| Galaxy A6 (2018) | 05-01-2018 | — | 03-01-2022 | End of life |
| Galaxy J7 Prime 2 | 04-01-2018 | — | 12-31-2021 | End of life |
| Galaxy J7 Duo | 04-01-2018 | — | 12-31-2021 | End of life |
| Galaxy S9+ | 03-09-2018 | — | 04-05-2022 | End of life |
| Galaxy S9 | 03-09-2018 | — | 04-05-2022 | End of life |
| Galaxy A8 (2018) Enterprise | 01-01-2018 | — | 12-31-2021 | End of life |
| Galaxy A8+ (2018) | 01-01-2018 | — | 09-01-2021 | End of life |
| Galaxy A8 (2018) | 01-01-2018 | — | 01-01-2022 | End of life |
| Galaxy J2 Pro (2018) | 01-01-2018 | — | 10-01-2019 | End of life |
| Galaxy J2 (2017) | 10-01-2017 | — | Reached | End of life |
| Galaxy C7 (2017) | 10-01-2017 | — | Reached | End of life |
| Gear Sport | 10-01-2017 | — | Reached | End of life |
| Galaxy Note8 | 09-01-2017 | — | 11-17-2021 | End of life |
| Galaxy S8 Active | 08-01-2017 | — | 11-17-2021 | End of life |
| Galaxy Note FE | 07-01-2017 | — | 03-01-2019 | End of life |
| Galaxy J7 (2017) | 07-01-2017 | — | 05-01-2019 | End of life |
| Galaxy J7 Pro | 07-01-2017 | — | 04-01-2019 | End of life |
| Galaxy J3 (2017) | 07-01-2017 | — | 07-01-2019 | End of life |
| Galaxy Folder2 | 07-01-2017 | — | Reached | End of life |
| Galaxy J7 Neo | 07-01-2017 | — | 05-01-2019 | End of life |
| Galaxy J7 Max | 06-01-2017 | — | 03-01-2019 | End of life |
| Galaxy J5 (2017) | 06-01-2017 | — | 03-01-2019 | End of life |
| Z4 | 06-01-2017 | — | Reached | End of life |
| Gear S3 classic LTE | 05-01-2017 | — | Reached | End of life |
| Galaxy S8 | 04-24-2017 | — | 04-01-2021 | End of life |
| Galaxy S8+ | 04-01-2017 | — | 04-01-2021 | End of life |
| Galaxy Xcover 4 | 04-01-2017 | — | 06-01-2019 | End of life |
| Galaxy J7 V | 03-01-2017 | — | 03-01-2019 | End of life |
| Galaxy C5 Pro | 03-01-2017 | — | 10-01-2018 | End of life |
| Galaxy C7 Pro | 02-01-2017 | — | 05-01-2019 | End of life |
| Galaxy J3 Emerge | 01-01-2017 | — | 08-01-2019 | End of life |
| Galaxy A7 (2017) | 01-01-2017 | — | 08-01-2020 | End of life |
| Galaxy A5 (2017) | 01-01-2017 | — | 04-01-2019 | End of life |
| Galaxy A3 (2017) | 01-01-2017 | — | 11-01-2020 | End of life |
| Galaxy J1 mini prime | 12-01-2016 | — | Reached | End of life |
| Galaxy J7 Prime | 11-30-2016 | — | 04-01-2020 | End of life |
| Galaxy Grand Prime Plus | 11-01-2016 | — | Reached | End of life |
| Galaxy J2 Prime | 11-01-2016 | — | Reached | End of life |
| Galaxy C9 Pro | 11-01-2016 | — | 07-01-2019 | End of life |
| Gear S3 classic | 11-01-2016 | — | Reached | End of life |
| Gear S3 frontier | 11-01-2016 | — | Reached | End of life |
| Gear S3 frontier LTE | 11-01-2016 | — | Reached | End of life |
| Galaxy A8 (2016) | 10-01-2016 | — | Reached | End of life |
| Galaxy On8 | 10-01-2016 | — | 01-01-2019 | End of life |
| Galaxy On7 (2016) | 10-01-2016 | — | 07-01-2020 | End of life |
| Galaxy J5 Prime | 10-01-2016 | — | 10-01-2020 | End of life |
| Galaxy Note7 | 09-01-2016 | — | Reached | End of life |
| Z2 | 08-01-2016 | — | Reached | End of life |
| Galaxy Note 7 (USA) | 08-01-2016 | — | Reached | End of life |
| Galaxy J Max | 08-01-2016 | — | Reached | End of life |
| Galaxy On7 Pro | 07-01-2016 | — | Reached | End of life |
| Galaxy On5 Pro | 07-01-2016 | — | Reached | End of life |
| Galaxy J2 Pro (2016) | 07-01-2016 | — | 10-01-2019 | End of life |
| Galaxy J2 (2016) | 07-01-2016 | — | 08-01-2018 | End of life |
| Z3 Corporate | 06-01-2016 | — | Reached | End of life |
| Galaxy S7 active | 06-01-2016 | — | Reached | End of life |
| Galaxy J3 Pro | 06-01-2016 | — | 04-01-2021 | End of life |
| Galaxy C7 | 06-01-2016 | — | 10-01-2018 | End of life |
| Galaxy C5 | 06-01-2016 | — | 01-01-2019 | End of life |
| Galaxy J3 (2016) | 05-06-2016 | — | 04-02-2019 | End of life |
| Galaxy A9 Pro (2016) | 05-01-2016 | — | 02-01-2019 | End of life |
| Galaxy Xcover3 G389F | 04-01-2016 | — | 06-01-2018 | End of life |
| Galaxy J7 (2016) | 04-01-2016 | — | 11-01-2019 | End of life |
| Galaxy J5 (2016) | 04-01-2016 | — | 08-01-2019 | End of life |
| Gear S2 classic 3G | 04-01-2016 | — | Reached | End of life |
| Galaxy Express Prime | 04-01-2016 | — | Reached | End of life |
| Galaxy S7 edge | 03-11-2016 | — | 03-01-2019 | End of life |
| Galaxy S7 | 03-11-2016 | — | 06-01-2019 | End of life |
| Galaxy J1 Nxt | 02-01-2016 | — | Reached | End of life |
| Galaxy J1 (2016) | 01-01-2016 | — | Reached | End of life |
| Galaxy A9 (2016) | 01-01-2016 | — | Reached | End of life |
| Galaxy A7 (2016) | 12-01-2015 | — | 11-01-2018 | End of life |
| Galaxy A5 (2016) | 12-01-2015 | — | 06-01-2019 | End of life |
| Galaxy A3 (2016) | 12-01-2015 | — | 06-01-2018 | End of life |
| Galaxy View | 11-01-2015 | — | 01-01-2018 | End of life |
| Galaxy On7 | 11-01-2015 | — | 01-01-2018 | End of life |
| Galaxy On5 | 11-01-2015 | — | Reached | End of life |
| Z3 | 10-01-2015 | — | Reached | End of life |
| Galaxy J1 Ace | 10-01-2015 | — | Reached | End of life |
| Gear S2 classic | 10-01-2015 | — | 03-26-2018 | End of life |
| Gear S2 | 10-01-2015 | — | 03-26-2018 | End of life |
| Gear S2 3G | 10-01-2015 | — | 03-26-2018 | End of life |
| Galaxy J2 | 09-01-2015 | — | Reached | End of life |
| Galaxy Note 5 (USA) | 08-01-2015 | — | Reached | End of life |
| Galaxy Note 5 | 08-01-2015 | — | 08-01-2018 | End of life |
| Galaxy Note 5 Duos | 08-01-2015 | — | 08-01-2018 | End of life |
| Galaxy S6 edge+ (USA) | 08-01-2015 | — | Reached | End of life |
| Galaxy S6 edge+ | 08-01-2015 | — | 08-01-2018 | End of life |
| Galaxy S6 edge+ Duos | 08-01-2015 | — | 08-01-2018 | End of life |
| Galaxy S5 Neo | 08-01-2015 | — | 04-01-2018 | End of life |
| Galaxy A8 Duos | 08-01-2015 | — | 08-01-2017 | End of life |
| Galaxy A8 | 08-01-2015 | — | 08-01-2017 | End of life |
| Galaxy J5 | 07-28-2015 | — | 12-03-2019 | End of life |
| Galaxy J7 | 07-16-2015 | — | 04-01-2018 | End of life |
| Galaxy Folder | 07-01-2015 | — | Reached | End of life |
| Galaxy V Plus | 07-01-2015 | — | Reached | End of life |
| Galaxy S4 mini I9195I | 06-01-2015 | — | Reached | End of life |
| Galaxy S6 active | 06-01-2015 | — | Reached | End of life |
| Galaxy S6 Duos | 06-01-2015 | — | Reached | End of life |
| Galaxy Xcover 3 | 04-01-2015 | — | Reached | End of life |
| Galaxy S6 edge (USA) | 04-01-2015 | — | Reached | End of life |
| Galaxy S6 (USA) | 04-01-2015 | — | 03-01-2018 | End of life |
| Galaxy S6 edge | 04-01-2015 | — | 06-01-2018 | End of life |
| Galaxy S6 | 04-01-2015 | — | 06-01-2018 | End of life |
| Galaxy J1 4G | 03-01-2015 | — | Reached | End of life |
| Galaxy J1 | 02-01-2015 | — | Reached | End of life |
| Galaxy A7 Duos | 02-01-2015 | — | Reached | End of life |
| Galaxy E7 | 02-01-2015 | — | Reached | End of life |
| Galaxy E5 | 02-01-2015 | — | Reached | End of life |
| Z1 | 01-01-2015 | — | Reached | End of life |
| Galaxy Grand Max | 01-01-2015 | — | Reached | End of life |
| Galaxy A5 | 12-01-2014 | — | Reached | End of life |
| Galaxy A3 Duos | 12-01-2014 | — | Reached | End of life |
| Galaxy A3 | 12-01-2014 | — | Reached | End of life |
| Galaxy Core Prime | 11-01-2014 | — | Reached | End of life |
| Galaxy A5 Duos | 11-01-2014 | — | Reached | End of life |
| Galaxy S5 Plus | 11-01-2014 | — | Reached | End of life |
